PyDigger - unearthing stuff about Python


NameVersionSummarydate
spark-dataproc-local-tools 0.1.4 spark_dataproc_local_tools 2024-11-30 08:28:43
spark-acl-tools 0.4.0 spark_acl_tools 2024-11-12 17:45:54
spark-dataframe-tools 0.6.14 spark_dataframe_tools 2024-10-18 05:26:52
spark-datax-tools 0.7.0 spark_datax_tools 2024-09-19 00:39:50
spark-gaps-date-rorc-tools 0.2.3 spark_gaps_date_rorc_tools 2024-09-12 00:31:57
spark-datiofilesystem-tools 0.1.7 spark_datiofilesystem_tools 2024-08-16 04:48:27
spark-quality-rules-tools 0.9.11 spark_quality_rules_tools 2024-06-05 05:37:51
spark-dummy-tools 0.8.3 spark_dummy_tools 2024-04-12 08:13:16
spark-scaffolder-transforms-tools 0.0.1 spark_scaffolder_transforms_tools 2024-04-04 08:43:33
automl-tools 0.2.4 automl_tools 2024-04-02 06:08:25
spark-dql-tools 0.7.2 spark_dql_tools 2024-04-02 00:03:13
spark-jira-tools 0.4.4 spark_jira_tools 2024-02-11 07:46:26
spark-webdat-tools 0.3.8 spark_webdat_tools 2024-02-11 06:42:58
spark-data-modeling-tools 0.1.7 spark_data_modeling_tools 2023-12-07 22:55:17
spark-dql-mvp-tools 0.9.8 spark_dql_mvp_tools 2023-09-20 12:10:09
spark-generated-rules-tools 0.2.8 spark_generated_rules_tools 2023-09-08 11:25:05
spark-hdfs-tools 0.1.1 spark_hdfs_tools 2023-07-31 05:49:58
spark-plotting-tools 0.3.0 spark_plotting_tools 2023-07-04 03:25:03
spark-datax-schema-tools 0.0.43 spark_datax_schema_tools 2022-12-21 16:53:02
Jonathan Quiza
hourdayweektotal
3910526838275258
Elapsed time: 1.04742s